ITIL® | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
ITIL Foundation | 194 | 140 | 233 | 931 | 307 |
ITIL Intermediate | 229 | 165 | 275 | 1.099 | 362 |
ITIL Managing Across the Lifecycle | 229 | 165 | 275 | 1.099 | 362 |
ITIL Practitioner | 266 | 191 | 319 | 1.277 | 421 |
PRINCE2® | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
PRINCE2® Foundation | 194 | 140 | 233 | 931 | 307 |
PRINCE2® Practitioner | 254 | 183 | 305 | 1.219 | 402 |
PRINCE2® AGILE ™Practitioner | 266 | 191 | 319 | 1.277 | 421 |
PRINCE2® Practitioner Re-Registration | 208 | 150 | 249 | 999 | 329 |
EXIN Business Analysis | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
EXIN BCS Foundation Certificate in Business Analysis | 191 | 138 | 229 | 917 | 302 |
EXIN BCS Foundation Certificate in Business Change | 191 | 138 | 229 | 917 | 302 |
EXIN BCS Foundation Certificate in Commercial Awareness | 191 | 138 | 229 | 917 | 302 |
EXIN Certification in OpenStack Software | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
Foundation Certificate in OpenStack Software | 161 | 116 | 193 | 773 | 255 |
Specialist Certificate in OpenStack Software | 196 | 141 | 235 | 941 | 310 |
CCC Cloud Computing | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
CCC Cloud Technologies Associate | 179 | 129 | 215 | 859 | 283 |
CCC Virtualization Essentials | 179 | 129 | 215 | 859 | 283 |
CCC Cloud Professional | 246 | 177 | 295 | 1181 | 389 |
EXIN Cloud Computing | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
EXIN Cloud Computing Foundation | 140 | 101 | 168 | 672 | 222 |
EXIN Cloud Computing Technologies Advanced | 180 | 129 | 216 | 864 | 285 |
EXIN Ethical Hacking | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
EXIN Ethical Hacking Foundation | 140 | 101 | 168 | 672 | 222 |
EXIN ITAMOrg IT Asset Management | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
EXIN ITAMOrg IT Asset Management Foundation | 195 | 140 | 234 | 936 | 308 |
Software Asset Management Specialist | 242 | 174 | 290 | 1162 | 382 |
EXIN Green IT | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
EXIN Green IT Citizen | 96 | 69 | 115 | 461 | 152 |
EXIN Green IT Foundation | 140 | 101 | 168 | 672 | 222 |
EXIN Lean IT | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
EXIN Lean IT Foundation | 140 | 101 | 168 | 672 | 222 |
LITA- Lean IT Foundation | 172 | 124 | 206 | 826 | 272 |
LITA- Lean IT Kaizen | 180 | 129 | 216 | 864 | 285 |
EXIN Application Management with reference to ASL | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
EXIN Application Management Foundation (AMF) | 140 | 101 | 168 | 672 | 222 |
Testing | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
TPI NEXT® Foundation | 140 | 101 | 168 | 672 | 222 |
TMap NEXT® Test Engineer | 163 | 117 | 195 | 783 | 258 |
TMap NEXT® Test Manager | 180 | 129 | 216 | 864 | 285 |
TMap® Suite Test Manager | 163 | 117 | 195 | 783 | 258 |
EXIN IT Service Management based on ISO/IEC 20000 | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
ITSM Foundation bridge | 86 | 62 | 103 | 413 | 136 |
ITSM Foundation | 140 | 101 | 168 | 672 | 222 |
ITSM Associate Bridge | 180 | 129 | 216 | 864 | 285 |
ITSM Associate | 233 | 168 | 279 | 1.119 | 368 |
ITSM Specialist | 233 | 168 | 279 | 1.119 | 368 |
RESILIA™ | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
RESILIA™ Foundation | 225 | 162 | 270 | 1.08 | 356 |
RESILIA™ Practitioner | 355 | 241 | 402 | 1.608 | 530 |
MOF | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
MOF Foundation | 140 | 101 | 168 | 672 | 222 |
Information Security based on ISO/IEC 27000 | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
Information Security Foundation | 140 | 101 | 168 | 672 | 222 |
Information Security Advanced | 180 | 129 | 216 | 864 | 285 |
EXIN Agile Scrum | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
EXIN Agile Scrum Foundation | 140 | 101 | 168 | 672 | 222 |
EXIn Agile Scrum Master | 180 | 129 | 216 | 864 | 285 |
EXIN Secure Programming | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
EXIN Secure Programming Foundation | 140 | 101 | 168 | 672 | 222 |
EXIN Busines Continuity Management | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
Foundation | 140 | 101 | 168 | 672 | 222 |
Business Information Management with reference to BiSL | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
EXIN Business Information Management Foundation | 140 | 101 | 168 | 672 | 222 |
MSP® | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
MSP® Foundation | 186 | 134 | 223 | 893 | 294 |
MSP® Practitioner | 254 | 183 | 305 | 1.219 | 402 |
M_o_R® | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
M_o_R® Foundation | 186 | 134 | 223 | 893 | 294 |
M_o_R® Practitioner | 254 | 183 | 305 | 1.219 | 402 |
MOP® | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
MOP® Foundation | 186 | 134 | 223 | 893 | 294 |
MOP® Practitioner | 254 | 183 | 305 | 1.219 | 402 |
MoV® | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
MoV® Foundation | 186 | 134 | 223 | 893 | 294 |
MoV® Practitioner | 254 | 183 | 305 | 1.219 | 402 |
P3O® | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
P3O® Foundation | 186 | 134 | 223 | 893 | 294 |
P3O® Practitioner | 254 | 183 | 305 | 1.219 | 401 |
Principles of IT Management
| |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
Principles of IT Management | 96 | 69 | 115 | 461 | 152 |
TRACKS | |||||
Exam | EUR | GBP | USD | MYR | AUD |
ex VAT | ex VAT | ||||
Foundation 1 1) | 111 | 80 | 133 | 533 | 176 |
Foundation 2 2) | 140 | 101 | 168 | 672 | 222 |
Professional 3) | 180 | 129 | 216 | 864 | 285 |